Junk Removal Pricing
Our 16 ft trailer holds approximately 17–18 cubic yards • About 7–8 pickup truck loads
Trailer Load Pricing
Quarter Load
¼ Trailer Load
$250 starting at
Half Load
½ Trailer Load
$450 starting at
Most Common
Three-Quarter Load
¾ Trailer Load
$650 starting at
Full Load
Full Trailer Load
$850 starting at
⚠ Landfill / non-donatable items may include a $45 disposal fee per ¼ trailer load.
Most residential cleanouts fall between $450 – $650 depending on volume and materials.
Heavy Materials
Roofing, dirt, rock, brick, concrete, or other dense materials
| Load Size | Price |
|---|---|
| ¼ Trailer Load | $135 |
Single Item Pickups
| Item | Price |
|---|---|
| Small Item Pickup | From $125 |
| Couch or Mattress Removal | $125 – $175 |
| Trampoline Removal | $150 – $250 |
| Basketball Goal Removal | $125 – $200 |
| Upright Piano Removal | $200 – $400 |
Demolition Services
| Service | Price |
|---|---|
| Basic Household Shed Demolition | $500 – $1,000 |
| Hot Tub Removal | $400 – $800 |
| Backyard Playground Removal | $250 – $800 |
Additional Fees
| Item / Service | Fee |
|---|---|
| TV / Electronics Recycling | $40 each |
| Paint Cans (Dry) | $7.50 each |
| Paint Cans (Wet / Liquid) | $15 each |
| Tires | $25 each |
| Stairs | $75 per floor |
| Long Carry Fee (75+ ft from trailer) | $50 – $100 |
